carol harris Phone Numbers, Addresses & Email
Can't find the carol harris you're looking for? Narrow your search and try again
Search carol harris Companies
| Company Name | Company Address | Company Phone | Email Address |
|---|---|---|---|
| Red Gryphon Enterprised | 6306 Betsy Ross Ct. Centreville, VA 20121 |
703-858-xxx | c****@gruffudd.com |
| Carl V. Harris, Ii | P. O. Box 10876 Pompano Beach, FL 33061 |
c***@sprintmail.com | |
| Big Star Music Group | 1800 Century Park East Suite 600 Los Angeles CA 90067 |
626-339-xxx | b****@msn.com |
| Realty Association LLC | 4009 Fitzhugh Ave Suite 200 Richmond, VA 23230 |
804-254-xxx | j****@comcast.net |
| Childrens Hospital Of O | 8200 Dodge St Omaha, NE 68114-4113 |
c****@childrensomaha.org |
Top States: with carol harris
- California 1,311
- Texas 867
- Florida 717
- Illinois 597
- New York 548
- Michigan 502
- Georgia 475
- Ohio 463
- North Carolina 446
- Missouri 437
Top Cities: with carol harris
- Chicago 42
- Houston 37
- Detroit 36
- Saint Petersburg 31
- Dallas 30
- Los Angeles 26
- Columbus 23
- Orlando 22
Interesting Facts about carol harris
In the United States there are about 554 Carol Harrises existing within the country. The state that can be found with the biggest number of Carol Harrises is California coming in at a total of 1311. In America Carol Harris is the 26732 highest ranking name. For each 10,000 square miles there are 1 Carol Harrises . In aggregate, there are 2002 phone numbers and 606 email addresses affiliated with Carol Harrises . 49 is commonly the lifespan of adults named Carol. The average lifespan of adults named Harris is 62.
carol harris Aliases & Nicknames
- Annelien
- Careen
- Carl
- Carlene
- Carley
- Carl
- Carlito
- Carlo
- Carlos
- Carolus
- Callie
- Cari
- Carla
- Carles
- Carlie
- Carles
- Carlitos
- Carloman
- Carol
- Charlemagne
Find carol harris Death Records
| Born | Died | Age | Last Known Residence |
|---|---|---|---|
| 1958 | 1960 | 2 | Arizona |
| 1943 | 2002 | 59 | Connecticut |
| 1916 | 1999 | 83 | Connecticut |
| 1956 | 2007 | 51 | Connecticut |
| N/A | 1969 | N/A | Connecticut |
| 1945 | 1984 | 39 | Connecticut |
| N/A | 1822 | N/A | Massachusetts |
| N/A | 1845 | N/A | Massachusetts |
| N/A | 1849 | N/A | Massachusetts |
| N/A | 1831 | N/A | Massachusetts |
Don't see the right result? See more records here.
Find carol harris Vital Records
| Birth Records | 4,448 |
| Death Records | 1,062 |
| Marriage Records | 1,649 |
| Divorces Records | 196 |
| Military Records | 84 |
| Census Records | 94 |
| Newspapers Records | 11,220 |
| Cemetery Records | 4 |
View detailed records here.