james west Phone Numbers, Addresses & Email
Can't find the james west you're looking for? Narrow your search and try again
Search james west Companies
| Company Name | Company Address | Company Phone | Email Address |
|---|---|---|---|
| Communications Management Corporation | 325 Pennsylvania Ave Se Washington, DC 20003 |
202-547-xxx | t****@msn.com |
| Brinks Hofer Gilson & Lione | 455 N Cityfront Plaza Dr Ste 3600 Chicago, IL 60611 |
312-321-xxx | j***@usebrinks.com |
| Simpson County Board Of Education | 430 S College St Franklin, KY 42134-2212 |
270-586-xxx | j****@simpson.kyschools.us |
| Drv Technologies | 3250 Peachtree Industrial Blvd Duluth, GA 30096-8310 |
678-417-xxx | j****@drvtech.com |
| Science Applications In | 2501 Liberty Pkwy Ste 500 Oklahoma City, OK 73110-2858 |
405-733-xxx | j****@saic.com |
Top States: with james west
- California 2,344
- Texas 2,209
- Florida 1,662
- Ohio 1,493
- Georgia 1,411
- Tennessee 1,338
- North Carolina 1,262
- Illinois 951
- Pennsylvania 818
- Missouri 807
Top Cities: with james west
- Houston 240
- Memphis 58
- Dallas 91
- Jacksonville 85
- Chicago 82
- Philadelphia 36
- Columbus 71
- Fayetteville 71
- Lakeland 60
- Los Angeles 58
Interesting Facts about james west
In the United States there are about 13643 James Wests existing within the country. The state that can be found with the biggest number of James Wests is California coming in at a total of 2344. In America the 339 highest ranking name is James West. There are 35 James Wests for each 10,000 square miles. In aggregate, there are 4309 phone numbers and 867 email addresses affiliated with James Wests . Adults named James commonly have a lifespan of 61 years. 64 is the average lifespan of adults named West.
james west Aliases & Nicknames
- Akiva
- Coby
- Diego
- Giacobbe
- Hagop
- Cobus
- Coos
- Diogo
- Giacomo
- Hamish
Find james west Death Records
| Born | Died | Age | Last Known Residence |
|---|---|---|---|
| N/A | 1933 | N/A | Arizona |
| N/A | 1917 | N/A | Arizona |
| 1888 | 1951 | 63 | Arizona |
| 1895 | 1956 | 61 | Arizona |
| 1887 | 1954 | 67 | Arizona |
| 1930 | 1957 | 27 | Arizona |
| 1908 | 1941 | 33 | Arizona |
| 1959 | 1959 | 0 | Arizona |
| 1897 | 1955 | 58 | Arizona |
| N/A | 1971 | N/A | Connecticut |
Don't see the right result? See more records here.
Find james west Vital Records
| Birth Records | 13,650 |
| Death Records | 3,496 |
| Marriage Records | 1,901 |
| Divorces Records | 512 |
| Military Records | 1,336 |
| Census Records | 200 |
| Newspapers Records | 221,424 |
| Cemetery Records | 4 |
View detailed records here.