john harris Phone Numbers, Addresses & Email
Can't find the john harris you're looking for? Narrow your search and try again
Search john harris Companies
| Company Name | Company Address | Company Phone | Email Address |
|---|---|---|---|
| Evanharris.Com | P.O. Box 160055 Nashville, TN 37216 |
615-262-xxx | e****@bigfoot.com |
| Realcorp & Associates | 1625 N Main Street Suite 103 Summerville, SC 29483 |
423-510-xxx | e****@realcorpassociates.com |
| Liberty Properties | 309 Rutherford Street Summerville, SC 29483 |
520-292-xxx | e****@comcast.net |
| African Amer Chamber Co | 17 W Maxwell St Pensacola, FL |
850-433-xxx | h****@aachamber.org |
| Ptarmigan Enterprises | 1903 Clinton Dr Marietta, GA 30062 |
770-977-xxx | h***@mindspring.com |
Top States: with john harris
- California 5,196
- Texas 4,149
- Florida 3,542
- Georgia 2,392
- Virginia 2,310
- North Carolina 2,276
- Ohio 2,249
- Illinois 2,148
- New York 2,020
- Pennsylvania 1,805
Top Cities: with john harris
- Chicago 297
- Jacksonville 120
- Houston 247
- Dallas 196
- Detroit 174
- Memphis 157
- Columbus 135
- Philadelphia 126
- Saint Louis 120
- Atlanta 120
Interesting Facts about john harris
A recent poll documented that 3937 John Harrises are living within the 50 American states. 5196 John Harrises are currently living in California making it the top ranking state for this name. John Harris is the 3219 highest ranking name in America. 10 John Harrises are regularly encountered for every 10,000 square miles. The name John Harris has a total of 2058 email addresses and 8310 phone numbers. Commonly adults named John have a lifespan of 65 years. The average lifespan of adults named Harris is 62.
john harris Aliases & Nicknames
- Bevan
- Deshawn
- Elian
- Evan
- Ghjuvan
- Deshaun
- Ean
- Eoin
- Ganix
- Giambattista
Find john harris Death Records
| Born | Died | Age | Last Known Residence |
|---|---|---|---|
| 1873 | 1937 | 64 | Arizona |
| N/A | 1953 | N/A | Arizona |
| 1897 | 1927 | 30 | Arizona |
| N/A | 1949 | N/A | Arizona |
| N/A | 1926 | N/A | Arizona |
| 1870 | 1954 | 84 | Arizona |
| 1901 | 1953 | 52 | Arizona |
| 1904 | 1926 | 22 | Arizona |
| 1912 | 1949 | 37 | Arizona |
| 1913 | 1953 | 40 | Arizona |
Don't see the right result? See more records here.
Find john harris Vital Records
| Birth Records | 52,537 |
| Death Records | 10,268 |
| Marriage Records | 4,557 |
| Divorces Records | 1,047 |
| Military Records | 3,160 |
| Census Records | 200 |
| Newspapers Records | 220,678 |
| Cemetery Records | 24 |
View detailed records here.