william smith Phone Numbers, Addresses & Email
Can't find the william smith you're looking for? Narrow your search and try again
Search william smith Companies
| Company Name | Company Address | Company Phone | Email Address |
|---|---|---|---|
| Alliance Bankshares Corporation | 14280 Park Meadow Dr. Chantilly, VA 20151 |
703-814-xxx | b****@alliancebankva.com |
| Anglo Electric Inc | 1315 Abbot Kinney Blvd Venice, CA |
310-314-xxx | b****@anglo.net |
| K Hov Company | 4310 Regency Dr High Point, NC 27265 |
336-375-xxx | b****@khov.com |
| Big-D Corporation | 404 W. 400 South Salt Lake City, UT 84101 |
801-415-xxx | b****@big-d.com |
| Tsa Inc | 200 Union Hill Dr Birmingham, AL 35209 |
205-868-xxx | b****@tsa.com |
Top States: with william smith
- California 14,499
- Florida 13,907
- Texas 11,910
- Pennsylvania 10,947
- Ohio 9,456
- Georgia 9,175
- North Carolina 9,004
- New York 8,920
- Virginia 7,396
- Illinois 6,868
Top Cities: with william smith
- Chicago 493
- Washington 262
- Wilmington 435
- Jacksonville 395
- Louisville 329
- Detroit 315
- Baltimore 287
- Saint Louis 278
- Indianapolis 275
- Tampa 263
Interesting Facts about william smith
A recent poll documented that 64946 William Smiths are living within the 50 American states. 14499 William Smiths are currently living in California making it the top ranking state for this name. William Smith is the 7 highest ranking name in America. For each 10,000 square miles there are 171 William Smiths . In aggregate, there are 35711 phone numbers and 6486 email addresses affiliated with William Smiths . 66 is commonly the lifespan of adults named William. 64 is the average lifespan of adults named Smith.
william smith Aliases & Nicknames
- Bill
- Billy
- Guilherme
- Guillem
- Gwil
- Billie
- Guglielmo
- Guillaume
- Guillermo
- Gwilherm
Find william smith Death Records
| Born | Died | Age | Last Known Residence |
|---|---|---|---|
| N/A | 1878 | N/A | Florida |
| N/A | N/A | N/A | Florida |
| N/A | 1925 | N/A | Washington |
| N/A | 1950 | N/A | Arizona |
| N/A | 1910 | N/A | Arizona |
| 1864 | 1929 | 65 | Arizona |
| 1864 | 1935 | 71 | Arizona |
| N/A | 1917 | N/A | Arizona |
| 1892 | 1936 | 44 | Arizona |
| 1883 | 1922 | 39 | Arizona |
Don't see the right result? See more records here.
Find william smith Vital Records
| Birth Records | 210,356 |
| Death Records | 40,923 |
| Marriage Records | 14,466 |
| Divorces Records | 3,254 |
| Military Records | 11,745 |
| Census Records | 200 |
| Newspapers Records | 510,436 |
| Cemetery Records | 145 |
View detailed records here.