Citigroup Inc. Company Information
Employees at Citigroup Inc.
Showing 13 of 233719| JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
|---|---|---|---|---|
| Software Developer, Global Credit Technology | @citigroup.com | - | VIEW PROFILE | |
| Snr Compensation Manager Svp | @barclays.com | - | London, Londo | VIEW PROFILE |
| Vice President, Emea Treasury | @citigroup.com | - | London, Londo | VIEW PROFILE |
| Senior Fund Accountant | @citigroup.com | - | Edinburgh, Edinburg | VIEW PROFILE |
| Employee | @citigroup.com | - | New York, New York | VIEW PROFILE |
| Deputy General Counsel | @citigroup.com | - | Crane, Washington | VIEW PROFILE |
| Analista Programador | @citigroup.com | - | VIEW PROFILE | |
| Senior Sql Server Database Administrator | @cliffordchance.com | - | London, Londo | VIEW PROFILE |
| Mortgage Servicing Specialist | @gazette.net | +1 (410) 721-xxxx | Martinsburg, West Virginia | VIEW PROFILE |
| Emerging Markets Trader | @citigroup.com | - | Boston, Massachusetts | VIEW PROFILE |
| Call Center Representative | @citigroup.com | - | Pennsylvania | VIEW PROFILE |
| Employee | @citigroup.com | - | VIEW PROFILE | |
| Employee | @citigroup.com | - | Dartford, Kent | VIEW PROFILE |
Software Developer, Global Credit Technology
Snr Compensation Manager Svp
London, Londo Vice President, Emea Treasury
London, Londo Senior Fund Accountant
Edinburgh, Edinburg Employee
New York, New York Deputy General Counsel
Crane, Washington Analista Programador
Senior Sql Server Database Administrator
London, Londo Emerging Markets Trader
Boston, Massachusetts Call Center Representative
Pennsylvania Employee
Employee
Dartford, Kent Enter an employee name to search and verify work emails, phone numbers and social links etc.
Citigroup Inc.'s Email Format
We found 6 email formats used by Citigroup Inc. employees. The most common Citigroup Inc. email format is first.last ex.(jane.doe@citigroup.com) being used 82% of the time.
first.last
jane.doe@citigroup.com
82%
others
@citigroup.com
12%
last
doe@citigroup.com
1%
first.middle_initial.last
jane.e.doe@citigroup.com
1%
middle.last
emily.doe@citigroup.com
1%
last first_initial
doej@citigroup.com
1%