Citigroup Inc. Company Information
Employees at Citigroup Inc.
Showing 14 of 233719| JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
|---|---|---|---|---|
| Human Resources Management, Global Consumer Group | @citigroup.com | - | New York, New York | VIEW PROFILE |
| Employee | @citigroup.com | - | Frias, Tocantins | VIEW PROFILE |
| Employee | @dhl.com | - | Phoenix, Arizona | VIEW PROFILE |
| Global Messaging Integration Engineer | @citigroup.com | - | Fort Worth, Texas | VIEW PROFILE |
| Fund Accounting Supervisor | @citigroup.com | - | Belfast, Belfast | VIEW PROFILE |
| Senior Group Manager Rs Credit | @citigroup.com | +1 (918) 427-xxxx | Hagerstown, Maryland | VIEW PROFILE |
| Treasury Ops Clerk | @usbank.com | - | Anaheim, California | VIEW PROFILE |
| Bank Operations Officer | @citigroup.com | - | Posada, Dolnoslaskie | VIEW PROFILE |
| Bank Teller | @citigroup.com | - | Stamford, Connecticut | VIEW PROFILE |
| Desktop Analyst | @citigroup.com | - | VIEW PROFILE | |
| Customer Service Executive and Sales Suport | @citigroup.com | - | VIEW PROFILE | |
| Employee | @assurant.com | - | Florida | VIEW PROFILE |
| Application Architect, Developer and Team Lead | @citigroup.com | - | Mountainside, New Jersey | VIEW PROFILE |
| Intern | @citigroup.com | - | Grajal, Castilla Y Leon | VIEW PROFILE |
Human Resources Management, Global Consumer Group
New York, New York Employee
Frias, Tocantins Global Messaging Integration Engineer
Fort Worth, Texas Fund Accounting Supervisor
Belfast, Belfast Treasury Ops Clerk
Anaheim, California Bank Operations Officer
Posada, Dolnoslaskie Bank Teller
Stamford, Connecticut Desktop Analyst
Customer Service Executive and Sales Suport
Employee
Florida Application Architect, Developer and Team Lead
Mountainside, New Jersey Intern
Grajal, Castilla Y Leon Enter an employee name to search and verify work emails, phone numbers and social links etc.
Citigroup Inc.'s Email Format
We found 6 email formats used by Citigroup Inc. employees. The most common Citigroup Inc. email format is first.last ex.(jane.doe@citigroup.com) being used 82% of the time.
first.last
jane.doe@citigroup.com
82%
others
@citigroup.com
12%
last
doe@citigroup.com
1%
first.middle_initial.last
jane.e.doe@citigroup.com
1%
middle.last
emily.doe@citigroup.com
1%
last first_initial
doej@citigroup.com
1%