Citigroup Inc. Company Information
Employees at Citigroup Inc.
Showing 13 of 233719| JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
|---|---|---|---|---|
| Winter Intern | @citigroup.com | - | Johannesburg, Northern Cape | VIEW PROFILE |
| Credit Card, In-Business Control | @citigroup.com | - | Philadelphia, Pennsylvania | VIEW PROFILE |
| Consultant | @citigroup.com | - | New York, New York | VIEW PROFILE |
| Employee | @citigroup.com | - | Murali, Tomsk | VIEW PROFILE |
| Management Associate | @db.com | - | Shanghai, Shandong | VIEW PROFILE |
| Marketing Intern | @sodexo.com | - | Washington, District Of Columbia | VIEW PROFILE |
| Control and Compliance Officer | @citigroup.com | - | Moscow, Nenets | VIEW PROFILE |
| Employee | @barclays.com | - | New York, New York | VIEW PROFILE |
| Account Manager International Trade Services | @transitchicago.com | - | Brooklyn, New York | VIEW PROFILE |
| Directivo | @citigroup.com | - | New York, New York | VIEW PROFILE |
| Employee | @citigroup.com | - | St-Louis, Saint-Louis | VIEW PROFILE |
| Business Analyst | @citigroup.com | - | New York, New York | VIEW PROFILE |
| Senior Operations Analyst | @citigroup.com | - | Fort Worth, Texas | VIEW PROFILE |
Winter Intern
Johannesburg, Northern Cape Credit Card, In-Business Control
Philadelphia, Pennsylvania Consultant
New York, New York Employee
Murali, Tomsk Marketing Intern
Washington, District Of Columbia Control and Compliance Officer
Moscow, Nenets Employee
New York, New York Account Manager International Trade Services
Brooklyn, New York Directivo
New York, New York Employee
St-Louis, Saint-Louis Business Analyst
New York, New York Senior Operations Analyst
Fort Worth, Texas Enter an employee name to search and verify work emails, phone numbers and social links etc.
Citigroup Inc.'s Email Format
We found 6 email formats used by Citigroup Inc. employees. The most common Citigroup Inc. email format is first.last ex.(jane.doe@citigroup.com) being used 82% of the time.
first.last
jane.doe@citigroup.com
82%
others
@citigroup.com
12%
last
doe@citigroup.com
1%
first.middle_initial.last
jane.e.doe@citigroup.com
1%
middle.last
emily.doe@citigroup.com
1%
last first_initial
doej@citigroup.com
1%