Oracle Company Information
Employees at Oracle
Showing 14 of 216167| JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
|---|---|---|---|---|
| Api Writer, Oracle Service Cloud | @oracle.com | - | Butte, Montana | VIEW PROFILE |
| Applications Architect | @oracle.com | - | Reading, Reading | VIEW PROFILE |
| Employee | @oracle.com | - | London, Londo | VIEW PROFILE |
| Business Systems Manager | @oracle.com | - | Bristol, Bristo | VIEW PROFILE |
| Technical Consultant | @oracle.com | - | VIEW PROFILE | |
| Senior Engineer | @oracle.com | +1 (510) 791-xxxx | Alameda, California | VIEW PROFILE |
| Employee | @oracle.com | - | Salt Lake City, Utah | VIEW PROFILE |
| Systems Engineer | @oracle.com | - | VIEW PROFILE | |
| Administrative Assistant | @oracle.com | - | Washington, District Of Columbia | VIEW PROFILE |
| Administrative Assistant | @oracle.com | - | Vancouver, Washington | VIEW PROFILE |
| Appsit Project Manager | @oracle.com | - | VIEW PROFILE | |
| Employee | @dpworld.com | - | Charlotte, North Carolina | VIEW PROFILE |
| Chief Architect, Sun Global Communications and Media Industry Practice | @oracle.com | - | Arango, Salamat | VIEW PROFILE |
| Software Architect | @oracle.com | +1 (419) 898-xxxx | Port Clinton, Ohio | VIEW PROFILE |
Api Writer, Oracle Service Cloud
Butte, Montana Applications Architect
Reading, Reading Employee
London, Londo Business Systems Manager
Bristol, Bristo Technical Consultant
Employee
Salt Lake City, Utah Systems Engineer
Administrative Assistant
Washington, District Of Columbia Administrative Assistant
Vancouver, Washington Appsit Project Manager
Employee
Charlotte, North Carolina Chief Architect, Sun Global Communications and Media Industry Practice
Arango, Salamat Enter an employee name to search and verify work emails, phone numbers and social links etc.
Oracle's Email Format
We found 4 email formats used by Oracle employees. The most common Oracle email format is first.last ex.(jane.doe@oracle.com) being used 85% of the time.
first.last
jane.doe@oracle.com
85%
others
@oracle.com
7%
last
doe@oracle.com
2%
first_initial last
jdoe@oracle.com
1%