Yum! Brands Company Information
Employees at Yum! Brands
Showing 13 of 9845| JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
|---|---|---|---|---|
| Research and Development / Scm Senior Manager | @yum.com | - | VIEW PROFILE | |
| Area Coach | @yum.com | - | VIEW PROFILE | |
| Serveuse | @yum.com | - | VIEW PROFILE | |
| Employee | @yum.com | - | VIEW PROFILE | |
| Area Coach | @yum.com | - | Atlanta, Georgia | VIEW PROFILE | 
| Employee | @pnc.com | +1 (502) 874-xxxx | Louisville, Kentucky | VIEW PROFILE | 
| Senior Applications Technologist | @ford.com | - | Louisville, Kentucky | VIEW PROFILE | 
| Manager Construction and Design, Pizza Hut | @yum.com | +1 (416) 664-xxxx | Powell, Wyoming | VIEW PROFILE | 
| Team Member | @manpowergroup.com | - | Columbus, Ohio | VIEW PROFILE | 
| Coo | @yum.com | - | Fort Worth, Texas | VIEW PROFILE | 
| Benefits Design Manager | @yum.com | +1 (502) 874-xxxx | Louisville, Kentucky | VIEW PROFILE | 
| People Excellence Coach | @yum.com | - | Bristol, Bristo | VIEW PROFILE | 
| Restaurant Training Manager | @yum.com | - | Jefferson, Virginia | VIEW PROFILE | 
Team Member
                                                                    Columbus, Ohio                                                            Enter an employee name to search and verify work emails, phone numbers and social links etc.
Yum! Brands' Email Format
We found 8 email formats used by Yum! Brands employees. The most common Yum! Brands email format is first.last ex.(jane.doe@yum.com) being used 76% of the time.
                            first.last
                            
                                jane.doe@yum.com                            
                        
                        76%
                    
                            others
                            
                                @yum.com                            
                        
                        9%
                    
                            first_initial.last
                            
                                j.doe@yum.com                            
                        
                        4%
                    
                            last
                            
                                doe@yum.com                            
                        
                        3%
                    
                            first
                            
                                jane@yum.com                            
                        
                        1%
                    
                            first_initial last
                            
                                jdoe@yum.com                            
                        
                        1%
                    
                            first last_initial
                            
                                janed@yum.com                            
                        
                        1%
                    
                            first last
                            
                                janedoe@yum.com                            
                        
                        1%