BrightSource Energy, Inc. Company Information
Employees at BrightSource Energy, Inc.
Showing 15 of 367| JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
|---|---|---|---|---|
| Project Controller | ||||
| Employee | ||||
| Engineer | ||||
| Executive Assistant To the Cfo | Denver, Colorado | |||
| Engineering Documentation-Student Position | Jerusalem, Yerushalayim | |||
| Systems Administrator | San Francisco, California | |||
| Software and Algorithms Engineer | ||||
| Legal Intern | Texas | |||
| Help Desk Team Leader | ||||
| Vice President For Modeling, Solar Field Control and Design | ||||
| Solar Receiver Steam Generator Engineer / Consultant | Charlotte, North Carolina | |||
| Erp Team Manager | ||||
| Senior Development Engineer, New Technologies | Jerusalem, Yerushalayim | |||
| Asset Manager / Inventory Specialist | Nevada | |||
| Sfincs Operator |
Project Controller
Employee
Engineer
Executive Assistant To the Cfo
Denver, Colorado Engineering Documentation-Student Position
Jerusalem, Yerushalayim Systems Administrator
San Francisco, California Software and Algorithms Engineer
Legal Intern
Texas Help Desk Team Leader
Vice President For Modeling, Solar Field Control and Design
Solar Receiver Steam Generator Engineer / Consultant
Charlotte, North Carolina Erp Team Manager
Senior Development Engineer, New Technologies
Jerusalem, Yerushalayim Asset Manager / Inventory Specialist
Nevada Sfincs Operator
Enter an employee name to search and verify work emails, phone numbers and social links etc.