PJM Interconnection LLC Company Information
Employees at PJM Interconnection LLC
Showing 10 of 328| JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
|---|---|---|---|---|
| General Manager | @pjm.com | - | Philadelphia, Pennsylvania | VIEW PROFILE | 
| Employee | @pjm.com | - | VIEW PROFILE | |
| Employee | @pjm.com | +1 (610) 666-xxxx | Norristown, Pennsylvania | VIEW PROFILE | 
| Corporate Network Engineer | @unisys.com | - | Philadelphia, Pennsylvania | VIEW PROFILE | 
| Employee | @pjm.com | - | Philadelphia, Pennsylvania | VIEW PROFILE | 
| Senior Integration Lead-Markets Applications | @pfizer.com | - | Philadelphia, Pennsylvania | VIEW PROFILE | 
| Communications Professional | @pjm.com | - | Mcgovern, Pennsylvania | VIEW PROFILE | 
| Employee | @pjm.com | - | Reading, Pennsylvania | VIEW PROFILE | 
| Senior It Business Analyst / Quality Assurance | @pjm.com | - | Snyder, Texas | VIEW PROFILE | 
| Shift Supervisor | @pjm.com | - | Philadelphia, Pennsylvania | VIEW PROFILE | 
Corporate Network Engineer
                                                                    Philadelphia, Pennsylvania                                                            Senior Integration Lead-Markets Applications
                                                                    Philadelphia, Pennsylvania                                                            Enter an employee name to search and verify work emails, phone numbers and social links etc.
PJM Interconnection LLC's Email Format
We found 5 email formats used by PJM Interconnection LLC employees. The most common PJM Interconnection LLC email format is first.last ex.(jane.doe@pjm.com) being used 44% of the time.
                            first.last
                            
                                jane.doe@pjm.com                            
                        
                        44%
                    
                            others
                            
                                @pjm.com                            
                        
                        26%
                    
                            last first_initial
                            
                                doej@pjm.com                            
                        
                        13%
                    
                            last
                            
                                doe@pjm.com                            
                        
                        12%
                    
                            first_initial.last
                            
                                j.doe@pjm.com                            
                        
                        2%