National Society Of Black Engineers Inc Company Information
Employees at National Society Of Black Engineers Inc
Showing 15 of 850| JOB TITLE | WORK EMAIL | WORK PHONE | LOCATION | |
|---|---|---|---|---|
| Nyc Alumni Chapter-Pci Co-Chair | New York, New York | |||
| Employee | City, Texas | |||
| Nsbe Jr Chapter President | Burke, Virginia | |||
| 4th and 5th Grade Lead Mentor, Summer Engineering Experience For Seek Kids | New York, New York | |||
| National Chairperson | Diego, Gao | |||
| Finance Chair | California | |||
| President Of Hofstra University Chapter | San Francisco, California | |||
| Chapter President, Illinois Institute Of Technology | Cambridge, Massachusetts | |||
| Region III Academic Excellence Chair | Atlanta, Georgia | |||
| Interim Region 1 Vice Chairperson | New York, New York | |||
| Region 3 Membership Chair | Florida | |||
| Chapter President | Sandy, West Virginia | |||
| Tufts Chapter President | Cambridge, Massachusetts | |||
| Former Siu-Carbondale Chapter President | Detroit, Michigan | |||
| Acting New England Zone Chairperson | Boston, Massachusetts |
Nyc Alumni Chapter-Pci Co-Chair
New York, New York Employee
City, Texas Nsbe Jr Chapter President
Burke, Virginia 4th and 5th Grade Lead Mentor, Summer Engineering Experience For Seek Kids
New York, New York National Chairperson
Diego, Gao Finance Chair
California President Of Hofstra University Chapter
San Francisco, California Chapter President, Illinois Institute Of Technology
Cambridge, Massachusetts Region III Academic Excellence Chair
Atlanta, Georgia Interim Region 1 Vice Chairperson
New York, New York Region 3 Membership Chair
Florida Chapter President
Sandy, West Virginia Tufts Chapter President
Cambridge, Massachusetts Former Siu-Carbondale Chapter President
Detroit, Michigan Acting New England Zone Chairperson
Boston, Massachusetts Enter an employee name to search and verify work emails, phone numbers and social links etc.